All Products
Contact Person :
Jack Fan (General Manager)
Phone Number :
+8615256576385
Reinforced Fiberglass Adhesive Tape Cross Filament Tape

Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
Material | Fiberglass Polyester | Colour | Yellow |
---|---|---|---|
Length | 30m-1000m | Width | 76.8mm |
Thickness | 5.9 Mils/ 0.15 Mm | Tensile Strength | 550 N/25mm |
High Light | Reinforced Fiberglass Adhesive Tape,Filament Fiberglass Adhesive Tape,Adhesive cross filament tape |
Product Description
Packing Self Adhesive Fiber Glass Tape Fiberglass Reinforced Banding Strapping Filament Adhesive Tape
Product Application
1. The use for clean removal filament tape is in moving furniture that contains moveable parts such as plastic trays in refrigerators so that there is no damage to these parts during transit.
2. This tape does not leave any adhesive glue marks, so the end user of the product or appliance can simply remove the tape and use the item without having to remove adhesive residue.
3. Polyester reinforcing filament tape can be used in specialty applications for appliances, office furniture, as vapor seals and similar applications.

Product Description
Physical Properties | Standard | Metric | Test Method | |
Reinforcement | Fiberglass | |||
Adhesive | Synthetic Rubber | |||
Backing | PET | |||
Color | Clear | |||
Total Thickness | 5.9 mils | 0.15 mm | ASTM D-3652 | GB/T7125 |
Peel Adhesion 90° | 90 oz/in | 25 N/25mm | ASTM D-3330 | GB/T2792 |
Holding Power | ≥48 h | ≥48 h | ASTM D-3654 | GB/T4851 |
Tensile Strength | 124 lbs/in | 550 N/25mm | ASTM D-3759 | GB/T7753 |
Elongation at Break | 3-5 % | 3-5 % | ASTM D-3759 | GB/T7753 |
Service Tem.--Mini | 23℉ | -5℃ | BC/BD-220SE | BC/BD-220SE |
Service Tem.--Max | 158℉ | 70℃ | DHG-9055A | DHG-9055A |
Recommended Products